Tour start → end dates | Price | Enquire |
---|---|---|
03 Dec 2024 → 14 Dec 2024 | From R181500 | Check Availability |
05 Dec 2024 → 16 Dec 2024 | From R181500 | Check Availability |
07 Dec 2024 → 18 Dec 2024 | From R181500 | Check Availability |
09 Dec 2024 → 20 Dec 2024 | From R181500 | Check Availability |
11 Dec 2024 → 22 Dec 2024 | From R181500 | Check Availability |
13 Dec 2024 → 24 Dec 2024 | From R181500 | Check Availability |
15 Dec 2024 → 26 Dec 2024 | From R181500 | Check Availability |
17 Dec 2024 → 28 Dec 2024 | From R181500 | Check Availability |
19 Dec 2024 → 30 Dec 2024 | From R181500 | Check Availability |
21 Dec 2024 → 01 Jan 2025 | From R181500 | Check Availability |
23 Dec 2024 → 03 Jan 2025 | From R181500 | Check Availability |
25 Dec 2024 → 05 Jan 2025 | From R181500 | Check Availability |
27 Dec 2024 → 07 Jan 2025 | From R181500 | Check Availability |
29 Dec 2024 → 09 Jan 2025 | From R181500 | Check Availability |
31 Dec 2024 → 11 Jan 2025 | From R181500 | Check Availability |
02 Jan 2025 → 13 Jan 2025 | From R151000 | Check Availability |
04 Jan 2025 → 15 Jan 2025 | From R151000 | Check Availability |
06 Jan 2025 → 17 Jan 2025 | From R151000 | Check Availability |
08 Jan 2025 → 19 Jan 2025 | From R151000 | Check Availability |
10 Jan 2025 → 21 Jan 2025 | From R151000 | Check Availability |
12 Jan 2025 → 23 Jan 2025 | From R151000 | Check Availability |
14 Jan 2025 → 25 Jan 2025 | From R151000 | Check Availability |
16 Jan 2025 → 27 Jan 2025 | From R151000 | Check Availability |
18 Jan 2025 → 29 Jan 2025 | From R151000 | Check Availability |
20 Jan 2025 → 31 Jan 2025 | From R151000 | Check Availability |
22 Jan 2025 → 02 Feb 2025 | From R151000 | Check Availability |
24 Jan 2025 → 04 Feb 2025 | From R151000 | Check Availability |
26 Jan 2025 → 06 Feb 2025 | From R151000 | Check Availability |
28 Jan 2025 → 08 Feb 2025 | From R151000 | Check Availability |
30 Jan 2025 → 10 Feb 2025 | From R151000 | Check Availability |
01 Feb 2025 → 12 Feb 2025 | From R151000 | Check Availability |
03 Feb 2025 → 14 Feb 2025 | From R151000 | Check Availability |
09 Feb 2025 → 16 Feb 2025 | From R151000 | Check Availability |
07 Feb 2025 → 18 Feb 2025 | From R151000 | Check Availability |
09 Feb 2025 → 20 Feb 2025 | From R151000 | Check Availability |
11 Feb 2025 → 22 Feb 2025 | From R151000 | Check Availability |
13 Feb 2025 → 24 Feb 2025 | From R151000 | Check Availability |
15 Feb 2025 → 26 Feb 2025 | From R151000 | Check Availability |
17 Feb 2025 → 28 Feb 2025 | From R151000 | Check Availability |
19 Feb 2025 → 02 Mar 2025 | From R151000 | Check Availability |
21 Feb 2025 → 04 Mar 2025 | From R151000 | Check Availability |
23 Feb 2025 → 06 Mar 2025 | From R151000 | Check Availability |
25 Feb 2025 → 08 Mar 2025 | From R151000 | Check Availability |
27 Feb 2025 → 10 Mar 2025 | From R151000 | Check Availability |
01 Mar 2025 → 12 Mar 2025 | From R172900 | Check Availability |
03 Mar 2025 → 14 Mar 2025 | From R172900 | Check Availability |
05 Mar 2025 → 16 Mar 2025 | From R172900 | Check Availability |
07 Mar 2025 → 18 Mar 2025 | From R172900 | Check Availability |
09 Mar 2025 → 20 Mar 2025 | From R172900 | Check Availability |
11 Mar 2025 → 22 Mar 2025 | From R172900 | Check Availability |
13 Mar 2025 → 24 Mar 2025 | From R172900 | Check Availability |
15 Mar 2025 → 26 Mar 2025 | From R172900 | Check Availability |
17 Mar 2025 → 28 Mar 2025 | From R172900 | Check Availability |
19 Mar 2025 → 30 Mar 2025 | From R172900 | Check Availability |
21 Mar 2025 → 01 Apr 2025 | From R172900 | Check Availability |
23 Mar 2025 → 03 Apr 2025 | From R172900 | Check Availability |
25 Mar 2025 → 05 Apr 2025 | From R172900 | Check Availability |
27 Mar 2025 → 07 Apr 2025 | From R172900 | Check Availability |
29 Mar 2025 → 09 Apr 2025 | From R172900 | Check Availability |
31 Mar 2025 → 11 Apr 2025 | From R172900 | Check Availability |
02 Apr 2025 → 13 Apr 2025 | From R187700 | Check Availability |
04 Apr 2025 → 15 Apr 2025 | From R187700 | Check Availability |
06 Apr 2025 → 17 Apr 2025 | From R187700 | Check Availability |
08 Apr 2025 → 19 Apr 2025 | From R187700 | Check Availability |
10 Apr 2025 → 21 Apr 2025 | From R187700 | Check Availability |
12 Apr 2025 → 23 Apr 2025 | From R187700 | Check Availability |
14 Apr 2025 → 25 Apr 2025 | From R187700 | Check Availability |
16 Apr 2025 → 27 Apr 2025 | From R207600 | Check Availability |
18 Apr 2025 → 29 Apr 2025 | From R207600 | Check Availability |
20 Apr 2025 → 01 May 2025 | From R207600 | Check Availability |
22 Apr 2025 → 03 May 2025 | From R207600 | Check Availability |
24 Apr 2025 → 05 May 2025 | From R187700 | Check Availability |
26 Apr 2025 → 07 May 2025 | From R187700 | Check Availability |
28 Apr 2025 → 09 May 2025 | From R187700 | Check Availability |
30 Apr 2025 → 11 May 2025 | From R187700 | Check Availability |
02 May 2025 → 13 May 2025 | From R187700 | Check Availability |
04 May 2025 → 15 May 2025 | From R187700 | Check Availability |
06 May 2025 → 17 May 2025 | From R187700 | Check Availability |
08 May 2025 → 19 May 2025 | From R187700 | Check Availability |
10 May 2025 → 21 May 2025 | From R187700 | Check Availability |
12 May 2025 → 23 May 2025 | From R187700 | Check Availability |
14 May 2025 → 25 May 2025 | From R187700 | Check Availability |
16 May 2025 → 27 May 2025 | From R187700 | Check Availability |
18 May 2025 → 29 May 2025 | From R187700 | Check Availability |
20 May 2025 → 31 May 2025 | From R187700 | Check Availability |
22 May 2025 → 02 Jun 2025 | From R187700 | Check Availability |
24 May 2025 → 04 Jun 2025 | From R187700 | Check Availability |
26 May 2025 → 06 Jun 2025 | From R187700 | Check Availability |
28 May 2025 → 08 Jun 2025 | From R187700 | Check Availability |
30 May 2025 → 10 Jun 2025 | From R187700 | Check Availability |
01 Jun 2025 → 12 Jun 2025 | From R222900 | Check Availability |
03 Jun 2025 → 14 Jun 2025 | From R222900 | Check Availability |
05 Jun 2025 → 16 Jun 2025 | From R222900 | Check Availability |
07 Jun 2025 → 18 Jun 2025 | From R222900 | Check Availability |
09 Jun 2025 → 20 Jun 2025 | From R222900 | Check Availability |
11 Jun 2025 → 22 Jun 2025 | From R222900 | Check Availability |
13 Jun 2025 → 24 Jun 2025 | From R222900 | Check Availability |
15 Jun 2025 → 26 Jun 2025 | From R222900 | Check Availability |
17 Jun 2025 → 28 Jun 2025 | From R222900 | Check Availability |
19 Jun 2025 → 30 Jun 2025 | From R222900 | Check Availability |
21 Jun 2025 → 02 Jul 2025 | From R222900 | Check Availability |
23 Jun 2025 → 04 Jul 2025 | From R222900 | Check Availability |
25 Jun 2025 → 06 Jul 2025 | From R222900 | Check Availability |
27 Jun 2025 → 08 Jul 2025 | From R222900 | Check Availability |
29 Jun 2025 → 10 Jul 2025 | From R222900 | Check Availability |
01 Jul 2025 → 12 Jul 2025 | From R239700 | Check Availability |
03 Jul 2025 → 14 Jul 2025 | From R239700 | Check Availability |
05 Jul 2025 → 16 Jul 2025 | From R239700 | Check Availability |
07 Jul 2025 → 18 Jul 2025 | From R239700 | Check Availability |
09 Jul 2025 → 20 Jul 2025 | From R239700 | Check Availability |
11 Jul 2025 → 22 Jul 2025 | From R239700 | Check Availability |
13 Jul 2025 → 24 Jul 2025 | From R239700 | Check Availability |
15 Jul 2025 → 26 Jul 2025 | From R239700 | Check Availability |
17 Jul 2025 → 28 Jul 2025 | From R239700 | Check Availability |
19 Jul 2025 → 30 Jul 2025 | From R239700 | Check Availability |
21 Jul 2025 → 01 Aug 2025 | From R239700 | Check Availability |
23 Jul 2025 → 03 Aug 2025 | From R239700 | Check Availability |
25 Jul 2025 → 05 Aug 2025 | From R239700 | Check Availability |
27 Jul 2025 → 07 Aug 2025 | From R239700 | Check Availability |
29 Jul 2025 → 09 Aug 2025 | From R239700 | Check Availability |
31 Jul 2025 → 11 Aug 2025 | From R239700 | Check Availability |
02 Aug 2025 → 13 Aug 2025 | From R239700 | Check Availability |
04 Aug 2025 → 15 Aug 2025 | From R239700 | Check Availability |
06 Aug 2025 → 17 Aug 2025 | From R239700 | Check Availability |
08 Aug 2025 → 19 Aug 2025 | From R239700 | Check Availability |
10 Aug 2025 → 21 Aug 2025 | From R239700 | Check Availability |
12 Aug 2025 → 23 Aug 2025 | From R239700 | Check Availability |
14 Aug 2025 → 25 Aug 2025 | From R239700 | Check Availability |
16 Aug 2025 → 27 Aug 2025 | From R239700 | Check Availability |
18 Aug 2025 → 29 Aug 2025 | From R239700 | Check Availability |
20 Aug 2025 → 31 Aug 2025 | From R239700 | Check Availability |
22 Aug 2025 → 02 Sep 2025 | From R239700 | Check Availability |
24 Aug 2025 → 04 Sep 2025 | From R239700 | Check Availability |
26 Aug 2025 → 06 Sep 2025 | From R239700 | Check Availability |
28 Aug 2025 → 08 Sep 2025 | From R239700 | Check Availability |
30 Aug 2025 → 10 Sep 2025 | From R239700 | Check Availability |
01 Sep 2025 → 12 Sep 2025 | From R239700 | Check Availability |
03 Sep 2025 → 14 Sep 2025 | From R239700 | Check Availability |
05 Sep 2025 → 16 Sep 2025 | From R239700 | Check Availability |
07 Sep 2025 → 18 Sep 2025 | From R239700 | Check Availability |
09 Sep 2025 → 20 Sep 2025 | From R239700 | Check Availability |
11 Sep 2025 → 22 Sep 2025 | From R239700 | Check Availability |
13 Sep 2025 → 24 Sep 2025 | From R239700 | Check Availability |
15 Sep 2025 → 26 Sep 2025 | From R239700 | Check Availability |
17 Sep 2025 → 28 Sep 2025 | From R239700 | Check Availability |
19 Sep 2025 → 30 Sep 2025 | From R239700 | Check Availability |
21 Sep 2025 → 02 Oct 2025 | From R239700 | Check Availability |
23 Sep 2025 → 04 Oct 2025 | From R239700 | Check Availability |
25 Sep 2025 → 06 Oct 2025 | From R239700 | Check Availability |
27 Sep 2025 → 08 Oct 2025 | From R239700 | Check Availability |
29 Sep 2025 → 10 Oct 2025 | From R239700 | Check Availability |
01 Oct 2025 → 12 Oct 2025 | From R239700 | Check Availability |
03 Oct 2025 → 14 Oct 2025 | From R239700 | Check Availability |
05 Oct 2025 → 16 Oct 2025 | From R239700 | Check Availability |
07 Oct 2025 → 18 Oct 2025 | From R239700 | Check Availability |
09 Oct 2025 → 20 Oct 2025 | From R239700 | Check Availability |
11 Oct 2025 → 22 Oct 2025 | From R239700 | Check Availability |
13 Oct 2025 → 24 Oct 2025 | From R239700 | Check Availability |
15 Oct 2025 → 26 Oct 2025 | From R239700 | Check Availability |
17 Oct 2025 → 28 Oct 2025 | From R239700 | Check Availability |
19 Oct 2025 → 30 Oct 2025 | From R239700 | Check Availability |
21 Oct 2025 → 01 Nov 2025 | From R239700 | Check Availability |
23 Oct 2025 → 03 Nov 2025 | From R239700 | Check Availability |
25 Oct 2025 → 05 Nov 2025 | From R239700 | Check Availability |
27 Oct 2025 → 07 Nov 2025 | From R239700 | Check Availability |
29 Oct 2025 → 09 Nov 2025 | From R239700 | Check Availability |
31 Oct 2025 → 11 Nov 2025 | From R239700 | Check Availability |
02 Nov 2025 → 13 Nov 2025 | From R239700 | Check Availability |
04 Nov 2025 → 15 Nov 2025 | From R239700 | Check Availability |
06 Nov 2025 → 17 Nov 2025 | From R239700 | Check Availability |
08 Nov 2025 → 19 Nov 2025 | From R239700 | Check Availability |
10 Nov 2025 → 21 Nov 2025 | From R239700 | Check Availability |
12 Nov 2025 → 23 Nov 2025 | From R239700 | Check Availability |
14 Nov 2025 → 25 Nov 2025 | From R239700 | Check Availability |
16 Nov 2025 → 27 Nov 2025 | From R239700 | Check Availability |
18 Nov 2025 → 29 Nov 2025 | From R239700 | Check Availability |
20 Nov 2025 → 01 Dec 2025 | From R239700 | Check Availability |
22 Nov 2025 → 03 Dec 2025 | From R239700 | Check Availability |
24 Nov 2025 → 05 Dec 2025 | From R239700 | Check Availability |
26 Nov 2025 → 07 Dec 2025 | From R239700 | Check Availability |
28 Nov 2025 → 09 Dec 2025 | From R239700 | Check Availability |
30 Nov 2025 → 11 Dec 2025 | From R239700 | Check Availability |
02 Dec 2025 → 13 Dec 2025 | From R239700 | Check Availability |
04 Dec 2025 → 15 Dec 2025 | From R239700 | Check Availability |
06 Dec 2025 → 17 Dec 2025 | From R239700 | Check Availability |
08 Dec 2025 → 19 Dec 2025 | From R239700 | Check Availability |
10 Dec 2025 → 21 Dec 2025 | From R239700 | Check Availability |
12 Dec 2025 → 23 Dec 2025 | From R239700 | Check Availability |
14 Dec 2025 → 25 Dec 2025 | From R239700 | Check Availability |
16 Dec 2025 → 27 Dec 2025 | From R239700 | Check Availability |
18 Dec 2025 → 29 Dec 2025 | From R239700 | Check Availability |
20 Dec 2025 → 31 Dec 2025 | From R239700 | Check Availability |
22 Dec 2025 → 02 Jan 2026 | From R239700 | Check Availability |
24 Dec 2025 → 04 Jan 2026 | From R239700 | Check Availability |
26 Dec 2025 → 06 Jan 2026 | From R239700 | Check Availability |
28 Dec 2025 → 08 Jan 2026 | From R239700 | Check Availability |
30 Dec 2025 → 10 Jan 2026 | From R239700 | Check Availability |
01 Jan 2026 → 12 Jan 2026 | From R239700 | Check Availability |
12 Day Safari Odyssey: Wild Botswana (Maun to Victoria Falls) (Accommodated)
Tour Details
Tour Style | Comfort Small Group |
---|---|
Length | 12 days |
Countries Visited | Botswana, Zimbabwe, |
Starts | Maun |
Ends | Victoria Falls |
Group Size | Max 12 |
Age Range | 12 – 65 Years and older |
Tour SKU | ACS5512 |
What You'll Experience
Why You'll Love this Tour
Embark on an extraordinary journey through Botswana and Zimbabwe, exploring the diverse wonders of Africa. Immerse yourself in the breathtaking beauty of the Okavango Delta, where a labyrinth of waterways teems with wildlife. Venture into the vast Kalahari Desert, a land of ancient mysteries and stunning landscapes. Witness the awe-inspiring power of Victoria Falls, one of the Seven Natural Wonders of the World. This unforgettable safari adventure offers the perfect blend of wildlife encounters, cultural experiences, and breathtaking scenery.
Tour Price
FROM
R182,500
+ Single Supplement USD 1378 (Nov) - USD 1340 (Dec)
Price Disclaimer: Tour is Priced at USD 10077 (Nov 24) | USD 10024 (Dec 24) | Price fluctuations may occur. For more information please speak to your consultant.. Currency fluctuations may occur
You might also be interested in:
Dates Tour Length: 12 days
Included
- Meals - 11 Breakfasts, 9 Lunches, 9 Dinners
- Accommodation as per the itinerary
- Registered guides
- Other language guides - subject to availability
- Transport - 4WD safari vehicles, Light aircraft, Minibus
- Scenic flight to Central Kalahari Game Reserve
- Kalahari Afternoon and Evening Game Drive
- Cultural San Bushmen Excursion
- Scenic flight to Okavango Delta
- Delta - Open Vehicle Safari Game Drive
- Mokoro Excursion in the delta
- Bird Watching in the delta
- Scenic flight to Kasane
- Chobe National Parl Morning and Afternoon Game Drives
- Chobe River - Sunset River Cruise
- Victoria Falls
Excluded
- Park fees in Victoria Falls
- International Airfares / Domestic Flights and taxes
- Travel insurance (Get Adventure Travel Insurance)
- Personal spending money
- Visa costs
- Border taxes
- Passports
- Vaccinations
- Personal taxes (including departure and border taxes)
- All optional activities
- Unscheduled or optional national / game parks and other activities
- Gratuities
- Sleeping bag if needed
- Restaurant meals (other than those listed)
- All drinks not included as per itinerary
- Snacks
- Souvenirs
- Tips
- Laundry
- Other items of a personal nature
Activities
Some of the activities you can take part in on this tour.
Included in the Tour Price:
- Scenic flight to Central Kalahari Game Reserve
- Kalahari Afternoon and Evening Game Drive
- Cultural San Bushmen Excursion
- Scenic flight to Okavango Delta
- Delta - Open Vehicle Safari Game Drive
- Mokoro Excursion in the delta
- Bird Watching in the delta
- Scenic flight to Kasane
- Chobe National Parl Morning and Afternoon Game Drives
- Chobe River - Sunset River Cruise
- Victoria Falls
Itinerary
Day 1 – 3: Central Kalahari Game Reserve, Botswana
Upon arrival in Maun, embark on a scenic flight to the vast Central Kalahari Game Reserve, the second-largest game reserve globally. This arid landscape, unlike the lush Okavango Delta, offers a unique ecosystem teeming with diverse wildlife. Encounter elusive species such as brown hyenas, aardwolves, oryx, bat-eared foxes, and ostriches. The best time to experience the Kalahari’s transformation is during the rainy season (January to April). Witness the stark desert landscape burst into life, with lush interdune valleys attracting thousands of springboks, gemsbok, ostriches, and wildebeest. Immerse yourself in the magic of the Kalahari through thrilling day and night game drives, or embark on a cultural excursion with the San Bushmen, the original inhabitants of the region. As the sun sets, savor a delectable dinner under the starlit sky, accompanied by the enchanting sounds of the African bush.
Meals: Breakfast, Lunch, Dinner
Accommodation: Evolve Back Gham Dhao Lodge – Fully Inclusive
Included Highlights: Scenic flight to Central Kalahari Game Reserve, Kalahari Afternoon and Evening Game Drive, Cultural San Bushmen Excursion
Day 4 – 6: Okavango Delta, Botswana
Commence on a scenic flight to the heart of the Okavango Delta, a UNESCO World Heritage Site. During Botswana’s dry season (June to October), the Delta transforms into a wildlife haven as floodwaters from Angola reach their peak. This seasonal phenomenon attracts a diverse array of wildlife, including large herds of elephants, buffalo, and zebra. Kanana Camp, a luxurious 5-star retreat, is nestled on the banks of the Xudum River. This idyllic setting, surrounded by a canopy of palm, fig, and ebony trees, offers unparalleled opportunities for wildlife viewing and birding. Keep an eye out for the elusive Pel’s Fishing Owl and a variety of other avian wonders. Experience the Delta’s diverse ecosystem through thrilling game drives, serene mokoro excursions, or a unique sleep-out under the African sky.
Meals: Breakfast, Lunch, Dinner
Accommodation: Kanana Camp – Fully Inclusive
Included Highlights: Scenic flight to Okavango Delta, Open Vehicle Safari Game Drive, Mokoro Excursion, Bird Watching
Day 7 – 9: Chobe National Park, Botswana
Embark on a scenic flight to Kasane, the gateway to Chobe National Park, where Botswana, Zambia, Namibia, and Zimbabwe converge. Check into the luxurious Chobe Game Lodge, a premier wildlife destination renowned for its stunning location and exceptional service. As the only permanent lodge within the park, Chobe Game Lodge offers unparalleled access to the diverse wildlife and breathtaking landscapes. Experience the thrill of game drives along the Chobe River, where you may encounter large herds of elephants, buffalo, and hippos. For a unique perspective, enjoy a sunset river cruise and witness the river come alive with a myriad of aquatic creatures. Chobe Game Lodge is committed to sustainability and offers a range of eco-friendly initiatives, including electric game viewing vehicles and a pioneering all-female guiding team. Whether you’re an avid wildlife enthusiast or simply seeking a relaxing retreat, Chobe Game Lodge provides the perfect base to explore the wonders of Chobe National Park.
Meals: Breakfast, Lunch, Dinner
Accommodation: Chobe Game Lodge – Fully Inclusive
Included Highlights: Scenic flight to Kasane, Morning and Afternoon Game Drives, Sunset River Cruise
Day 10 – 11: Victoria Falls, Zimbabwe
After a scenic border crossing, arrive at the iconic Victoria Falls Hotel, nestled within the Victoria Falls National Park, a UNESCO World Heritage Site. Just a short 10 minute walk away, you’ll find the awe-inspiring Victoria Falls, known locally as “Mosi-oa-Tunya,” or “The Smoke That Thunders.” Immerse yourself in the grandeur of this natural wonder, feeling the mist on your face and hearing the thunderous roar of the falling water. The Victoria Falls Hotel, a historic landmark, offers a luxurious and convenient base to explore this breathtaking destination.
Meals: Breakfast
Accommodation: Victoria Falls Hotel
Included Highlights: Victoria Falls
Day 12: Victoria Falls, Zimbabwe
After a leisurely breakfast, you’ll be transferred to the airport, ready to embark on your next adventure.
Meals: Breakfast
Onward Travel Plans
Due to circumstances beyond our control while on tour (such as border crossings, traffic, breakdowns and delays, etc), the end time on the last day cannot be guaranteed. Therefore we strongly recommend you stay the night and fly out the next day. Please consult with your booking consultant.
FROM
R182,500