21 Day Premium Uganda Exploration (Accommodated)
Tour start → end dates | Price | Enquire |
---|---|---|
01 Jun 2025 → 21 Jun 2025 | From R340855 | Check Availability |
20 Jul 2025 → 09 Aug 2025 | From R380245 | Check Availability |
Answer these quick questions and we'll confirm availability!
Home / Tours / By Country / Tanzania Tours / Small Group Tanzania Tours
Currency conversion estimated. Base currency is South African Rand (ZAR)
Showing 1–12 of 22 results
Tour Length | 21 days |
---|---|
Group Size | Min 1 Max 12 |
Starts & Ends | Starts: Kigali Ends: Arusha |
Countries | Uganda, Rwanda, Tanzania, Kenya |
Overview | Begin with an unforgettable 21 day adventure through East Africa's wildlife havens. Trek alongside majestic mountain gorillas in Uganda's Bwindi Impenetrable Forest, immerse yourself in Rwanda's rich history, and witness the breathtaking landscapes of Kenya and Tanzania. Explore the Masai Mara, Tarangire, Ngorongoro Crater, and Serengeti National Parks, encountering diverse wildlife and gaining insights into the Maasai culture. This extraordinary journey will leave you with memories that last a lifetime. |
Tour start → end dates | Price | Enquire |
---|---|---|
01 Jun 2025 → 21 Jun 2025 | From R340855 | Check Availability |
20 Jul 2025 → 09 Aug 2025 | From R380245 | Check Availability |
Tour Length | 19 days |
---|---|
Group Size | Max 12 |
Starts & Ends | Starts: Moshi Ends: Zanzibar |
Countries | Tanzania |
Overview | Scale Tanzania's Roof, Witness Serengeti Spectacle & Unwind in Zanzibar Bliss in 19 Days! This epic 19 day odyssey unlocks Tanzania's wonders! Ascend Africa's highest peak, Mt. Kilimanjaro, via the Machame route. Then, embark on a thrilling Serengeti safari, where nature documentaries come alive! Finally, unwind in tropical paradise – snorkel Zanzibar's turquoise waters or relax on pristine beaches. This unforgettable adventure awaits! |
Tour start → end dates | Price | Enquire |
---|---|---|
16 Nov 2024 → 04 Dec 2024 | From R134399 | Check Availability |
21 Dec 2024 → 08 Jan 2024 | From R134399 | Check Availability |
06 Jan 2025 → 24 Jan 2025 | From R126699 | Check Availability |
11 Jan 2025 → 29 Jan 2025 | From R126699 | Check Availability |
25 Jan 2025 → 12 Feb 2025 | From R126699 | Check Availability |
01 Feb 2025 → 19 Feb 2025 | From R134399 | Check Availability |
15 Feb 2025 → 05 Mar 2025 | From R134399 | Check Availability |
08 Mar 2025 → 26 Mar 2025 | From R134399 | Check Availability |
14 Jun 2025 → 02 Jul 2025 | From R126699 | Check Availability |
30 Jun 2025 → 18 Jul 2025 | From R126699 | Check Availability |
05 Jul 2025 → 23 Jul 2025 | From R139499 | Check Availability |
12 Jul 2025 → 30 Jul 2025 | From R139499 | Check Availability |
19 Jul 2025 → 06 Aug 2025 | From R139499 | Check Availability |
26 Jul 2025 → 13 Aug 2025 | From R139499 | Check Availability |
02 Aug 2025 → 20 Aug 2025 | From R139499 | Check Availability |
09 Aug 2025 → 27 Aug 2025 | From R139499 | Check Availability |
16 Aug 2025 → 03 Sep 2025 | From R139499 | Check Availability |
23 Aug 2025 → 10 Sep 2025 | From R139499 | Check Availability |
30 Aug 2025 → 17 Sep 2025 | From R139499 | Check Availability |
06 Sep 2025 → 24 Sep 2025 | From R139499 | Check Availability |
27 Sep 2025 → 15 Oct 2025 | From R139499 | Check Availability |
11 Oct 2025 → 29 Oct 2025 | From R134399 | Check Availability |
18 Oct 2025 → 05 Nov 2025 | From R134399 | Check Availability |
25 Oct 2025 → 12 Nov 2025 | From R134399 | Check Availability |
08 Nov 2025 → 26 Nov 2025 | From R134399 | Check Availability |
29 Nov 2025 → 17 Dec 2025 | From R134399 | Check Availability |
06 Dec 2025 → 24 Dec 2025 | From R134399 | Check Availability |
13 Dec 2025 → 31 Dec 2025 | From R134399 | Check Availability |
20 Dec 2025 → 07 Jan 2026 | From R134399 | Check Availability |
Tour Length | 19 days |
---|---|
Group Size | Max 12 |
Starts & Ends | Starts: Nairobi Ends: Dar es Salaam |
Countries | Kenya, Tanzania |
Overview | Experience the magic of East Africa! You will experience Kenya and Tanzania's most captivating landscapes on this unforgettable 19-day adventure. Get a deeper understanding of the rich cultural traditions of the Maasai people by staying in their authentic lodge. Embark on thrilling dual safaris in renowned national parks, witnessing iconic wildlife encounters that will leave you speechless. Challenge yourself with a once-in-a-lifetime hike up the majestic slopes of Mount Kenya, each step revealing breathtaking panoramas. Follow in the footsteps of Dr. Jane Goodall at Gombe Stream National Park, where a heartwarming encounter with chimpanzee families awaits. This is East Africa beyond your wildest dreams – an odyssey filled with cultural immersion, unforgettable wildlife encounters, and the chance to trek through breathtaking scenery. Book your extraordinary East African escape today! |
Tour start → end dates | Price | Enquire |
---|---|---|
01 Feb 2025 → 19 Feb 2025 | From 15% off! | Check Availability |
05 Apr 2025 → 23 Apr 2025 | From 15% off! | Check Availability |
31 May 2025 → 18 Jun 2025 | From 10% off! | Check Availability |
21 Jun 2025 → 09 Jul 2025 | From 10% off! | Check Availability |
12 Jul 2025 → 30 Jul 2025 | From 10% off! | Check Availability |
02 Aug 2025 → 20 Aug 2025 | From 10% off! | Check Availability |
04 Oct 2025 → 22 Oct 2025 | From R278499 | Check Availability |
08 Nov 2025 → 26 Nov 2025 | From R278499 | Check Availability |
13 Dec 2025 → 31 Dec 2025 | From R295299 | Check Availability |
31 Jan 2026 → 18 Feb 2026 | From R241299 | Check Availability |
Tour Length | 14 days |
---|---|
Group Size | Max 6 |
Starts & Ends | Starts: Nairobi Ends: Arusha |
Countries | Tanzania Kenya |
Overview | On this incredible journey, explore some of the greatest national parks in East Africa, including Kenya's Masai Mara and Tanzania's Ngorongoro Crater. When visiting Lake Nakuru, a sanctuary for avian enthusiasts, pack binoculars and search the Serengeti's wilds for leopards, lions, and elephants. In between safaris, visit a Maasai settlement to learn about their customs and enjoy supper with a family in the busy hamlet of Mto wa Mbu. |
Tour start → end dates | Price | Enquire |
---|---|---|
18 Jan 2025 → 31 Jan 2025 | From R175599 | Check Availability |
25 Jan 2025 → 07 Feb 2025 | From R175599 | Check Availability |
01 Feb 2025 → 14 Feb 2025 | From R175599 | Check Availability |
23 Feb 2025 → 08 Mar 2025 | From R156699 | Check Availability |
16 Mar 2025 → 29 Mar 2025 | From R156699 | Check Availability |
23 Mar 2025 → 05 Apr 2025 | From R156699 | Check Availability |
20 Apr 2025 → 03 May 2025 | From R156699 | Check Availability |
18 May 2025 → 31 May 2025 | From R156699 | Check Availability |
31 May 2025 → 13 Jun 2025 | From R156699 | Check Availability |
01 Jun 2025 → 14 Jun 2025 | From R188699 | Check Availability |
15 Jun 2025 → 28 Jun 2025 | From R188699 | Check Availability |
22 Jun 2025 → 05 Jul 2025 | From R188699 | Check Availability |
05 Jul 2025 → 18 Jul 2025 | From R193599 | Check Availability |
06 Jul 2025 → 19 Jul 2025 | From R193599 | Check Availability |
19 Jul 2025 → 01 Aug 2025 | From R193599 | Check Availability |
27 Jul 2025 → 09 Aug 2025 | From R193599 | Check Availability |
02 Aug 2025 → 15 Aug 2025 | From R193599 | Check Availability |
03 Aug 2025 → 16 Aug 2025 | From R193599 | Check Availability |
09 Aug 2025 → 22 Aug 2025 | From R193599 | Check Availability |
10 Aug 2025 → 23 Aug 2025 | From R193599 | Check Availability |
17 Aug 2025 → 30 Aug 2025 | From R193599 | Check Availability |
23 Aug 2025 → 05 Sep 2025 | From R193599 | Check Availability |
30 Aug 2025 → 12 Sep 2025 | From R193599 | Check Availability |
31 Aug 2025 → 13 Sep 2025 | From R193599 | Check Availability |
04 Sep 2025 → 17 Sep 2025 | From R175599 | Check Availability |
06 Sep 2025 → 19 Sep 2025 | From R175599 | Check Availability |
09 Sep 2025 → 22 Sep 2025 | From R175599 | Check Availability |
13 Sep 2025 → 26 Sep 2025 | From R175599 | Check Availability |
23 Sep 2025 → 06 Oct 2025 | From R175599 | Check Availability |
28 Sep 2025 → 11 Oct 2025 | From R175599 | Check Availability |
04 Oct 2025 → 17 Oct 2025 | From R175599 | Check Availability |
05 Oct 2025 → 18 Oct 2025 | From R175599 | Check Availability |
07 Oct 2025 → 20 Oct 2025 | From R175599 | Check Availability |
11 Oct 2025 → 24 Oct 2025 | From R175599 | Check Availability |
12 Oct 2025 → 25 Oct 2025 | From R175599 | Check Availability |
18 Oct 2025 → 31 Oct 2025 | From R175599 | Check Availability |
19 Oct 2025 → 01 Nov 2025 | From R175599 | Check Availability |
02 Nov 2025 → 15 Nov 2025 | From R175599 | Check Availability |
16 Nov 2025 → 29 Nov 2025 | From R175599 | Check Availability |
30 Nov 2025 → 13 Dec 2025 | From R175599 | Check Availability |
20 Dec 2025 → 02 Jan 2025 | From R193599 | Check Availability |
Tour Length | 14 days |
---|---|
Group Size | Avg 10, Max 12 |
Starts & Ends | Starts: Moshi Ends: Stone Town |
Countries | Tanzania |
Overview | This unforgettable 14 Day Tanzania Adventure takes you on a journey unlike any other. Traverse diverse landscapes, from lush rainforests to the otherworldly beauty of the Shira Plateau, on the scenic Lemosho Route - Kilimanjaro's untamed path. Experienced guides and porters will be by your side as you conquer Africa's highest peak. But the adventure doesn't end there! Spice up your recovery in Zanzibar paradise, where pristine beaches and historic spice plantations await. |
Tour start → end dates | Price | Enquire |
---|---|---|
16 Jan 2025 → 29 Jan 2025 | From R97599 | Check Availability |
30 Jan 2025 → 12 Feb 2025 | From R97599 | Check Availability |
06 Feb 2025 → 19 Feb 2025 | From R100999 | Check Availability |
19 Jun 2025 → 02 Jul 2025 | From R100999 | Check Availability |
26 Jun 2025 → 09 Jul 2025 | From R100999 | Check Availability |
03 Jul 2025 → 16 Jul 2025 | From R104499 | Check Availability |
17 Jul 2025 → 30 Jul 2025 | From R104499 | Check Availability |
31 Jul 2025 → 13 Aug 2025 | From R104499 | Check Availability |
07 Aug 2025 → 20 Aug 2025 | From R104499 | Check Availability |
14 Aug 2025 → 27 Aug 2025 | From R104499 | Check Availability |
21 Aug 2025 → 03 Sep 2025 | From R104499 | Check Availability |
28 Aug 2025 → 10 Sep 2025 | From R104499 | Check Availability |
04 Sep 2025 → 17 Sep 2025 | From R100999 | Check Availability |
11 Sep 2025 → 24 Sep 2025 | From R100999 | Check Availability |
18 Sep 2025 → 01 Oct 2025 | From R100999 | Check Availability |
25 Sep 2025 → 08 Oct 2025 | From R100999 | Check Availability |
02 Oct 2025 → 15 Oct 2025 | From R100999 | Check Availability |
16 Oct 2025 → 29 Oct 2025 | From R100999 | Check Availability |
18 Dec 2025 → 31 Dec 2025 | From R97599 | Check Availability |
25 Dec 2025 → 07 Jan 2025 | From R97599 | Check Availability |
Tour Length | 13 days |
---|---|
Group Size | Avg 10, Max 14 |
Starts & Ends | Starts: Nairobi Ends: Zanzibar |
Countries | Kenya, Tanzania |
Overview | A memorable trip to East Africa will fulfil you more than accomplishing any to do list you can imagine. You'll get the chance to observe how huts are built in farmers' fields, visit a local spice plantation, and learn about village life from a local on this 13-day travel through the Serengeti and Zanzibar. Of course, there's plenty of opportunity to see wildlife during safari drives through the Serengeti and Lake Manyara National Parks, giving you the chance to capture pictures of it that your friends and family will surely wish to have been there too. |
Tour start → end dates | Price | Enquire |
---|---|---|
27 Dec 2024 → 08 Jan 2025 | From R73599 | Check Availability |
10 Jan 2025 → 22 Jan 2025 | From R70199 | Check Availability |
12 Jan 2025 → 24 Jan 2025 | From R70199 | Check Availability |
17 Jan 2025 → 29 Jan 2025 | From R70199 | Check Availability |
19 Jan 2025 → 29 Jan 2025 | From R70199 | Check Availability |
31 Jan 2025 → 31 Jan 2025 | From R70199 | Check Availability |
07 Feb 2025 → 19 Feb 2025 | From R70199 | Check Availability |
21 Feb 2025 → 05 Mar 2025 | From R66799 | Check Availability |
14 Mar 2025 → 26 Mar 2025 | From R66799 | Check Availability |
13 Jun 2025 → 25 Jun 2025 | From R73599 | Check Availability |
20 Jun 2025 → 02 Jul 2025 | From R73599 | Check Availability |
06 Jul 2025 → 18 Jul 2025 | From R73599 | Check Availability |
11 Jul 2025 → 23 Jul 2025 | From R73599 | Check Availability |
18 Jul 2025 → 30 Jul 2025 | From R73599 | Check Availability |
25 Jul 2025 → 06 Aug 2025 | From R73599 | Check Availability |
01 Aug 2025 → 13 Aug 2025 | From R73599 | Check Availability |
08 Aug 2025 → 20 Aug 2025 | From R73599 | Check Availability |
15 Aug 2025 → 27 Aug 2025 | From R73599 | Check Availability |
22 Aug 2025 → 03 Sep 2025 | From R73599 | Check Availability |
29 Aug 2025 → 10 Sep 2025 | From R73599 | Check Availability |
05 Sep 2025 → 17 Sep 2025 | From R70199 | Check Availability |
12 Sep 2025 → 24 Sep 2025 | From R70199 | Check Availability |
26 Sep 2025 → 08 Oct 2025 | From R70199 | Check Availability |
03 Oct 2025 → 15 Oct 2025 | From R70199 | Check Availability |
17 Oct 2025 → 29 Oct 2025 | From R70199 | Check Availability |
24 Oct 2025 → 05 Nov 2025 | From R70199 | Check Availability |
31 Oct 2025 → 12 Nov 2025 | From R70199 | Check Availability |
14 Nov 2025 → 26 Nov 2025 | From R70199 | Check Availability |
05 Dec 2025 → 17 Dec 2025 | From R73599 | Check Availability |
12 Dec 2025 → 24 Dec 2025 | From R73599 | Check Availability |
19 Dec 2025 → 31 Dec 2025 | From R73599 | Check Availability |
26 Dec 2025 → 07 Jan 2026 | From R73599 | Check Availability |
Tour Length | 13 days |
---|---|
Group Size | Min 4 Max 16 |
Starts & Ends | Starts: Nairobi Ends: Arush/Nairobi |
Countries | Kenya, Tanzania |
Overview | Journey through East Africa: A Kenya and Tanzania Adventure. This 13 day exhilarating journey, brings you a multitude of experiences, from unforgettable wildlife encounters to immersive cultural interactions, coupled with carefully curated rustic bush camps, lodges and hotels. You will venture off into the well-known national parks, including the Masai Mara and Serengeti. Take the road less travelled and explore other attracts such as Samburu, Aberdare, Amboseli, Kilimanjaro foothills, Lake Eyasi and so much more! Your expeditions will be in a fully equipped safari truck for elevated game viewing and comfortable travelling as well as a 4x4 Land Cruiser for where a nimbler vehicle is required. |
Tour start → end dates | Price | Enquire |
---|---|---|
04 Jan 2025 → 16 Jan 2025 | From R96770 | Check Availability |
18 Jan 2025 → 30 Jan 2025 | From R96770 | Check Availability |
01 Feb 2025 → 13 Feb 2025 | From R96770 | Check Availability |
15 Feb 2025 → 27 Feb 2025 | From R96770 | Check Availability |
01 Mar 2025 → 13 Mar 2025 | From R96770 | Check Availability |
15 Mar 2025 → 27 Mar 2025 | From R96770 | Check Availability |
29 Mar 2025 → 10 Apr 2025 | From R96770 | Check Availability |
12 Apr 2025 → 24 Apr 2025 | From R96770 | Check Availability |
26 Apr 2025 → 08 May 2025 | From R96770 | Check Availability |
10 May 2025 → 22 May 2025 | From R96770 | Check Availability |
24 May 2025 → 05 Jun 2025 | From R96770 | Check Availability |
07 Jun 2025 → 19 Jun 2025 | From R96770 | Check Availability |
21 Jun 2025 → 03 Jul 2025 | From R96770 | Check Availability |
05 Jul 2025 → 17 Jul 2025 | From R96770 | Check Availability |
19 Jul 2025 → 31 Jul 2025 | From R96770 | Check Availability |
02 Aug 2025 → 14 Aug 2025 | From R96770 | Check Availability |
16 Aug 2025 → 28 Aug 2025 | From R96770 | Check Availability |
30 Aug 2025 → 11 Sep 2025 | From R96770 | Check Availability |
13 Sep 2025 → 25 Sep 2025 | From R96770 | Check Availability |
27 Sep 2025 → 09 Oct 2025 | From R96770 | Check Availability |
11 Oct 2025 → 23 Oct 2025 | From R96770 | Check Availability |
25 Oct 2025 → 06 Nov 2025 | From R96770 | Check Availability |
08 Nov 2025 → 20 Nov 2025 | From R96770 | Check Availability |
22 Nov 2025 → 04 Dec 2025 | From R96770 | Check Availability |
06 Dec 2025 → 18 Dec 2025 | From R96770 | Check Availability |
20 Dec 2025 → 01 Jan 2026 | From R96770 | Check Availability |
Tour Length | 12 days |
---|---|
Group Size | Max 14 |
Starts & Ends | Starts: Arusha Ends: Stone Town |
Countries | Tanzania |
Overview | Spending the night where the animals play is the best way to explore Tanzania, and this 12 day trip will let you to do just that. You will spend the night at a camp next to a crater where zebras, buffalo, and lions like to wander during your safari in the Ngorongoro and Serengeti. After that, take a short trip to Zanzibar, which has breathtaking beaches and historic cities. You may even bring home a few grains of sand in addition to a ton of unforgettable experiences and picture-perfect moments that you will never forget. |
Tour start → end dates | Price | Enquire |
---|---|---|
23 Nov 2024 → 04 Dec 2024 | From R68499 | Check Availability |
28 Dec 2024 → 18 Dec 2024 | From R68499 | Check Availability |
13 Jan 2025 → 24 Jan 2025 | From R62399 | Check Availability |
18 Jan 2025 → 29 Jan 2025 | From R62399 | Check Availability |
20 Jan 2025 → 31 Jan 2025 | From R62399 | Check Availability |
01 Feb 2025 → 12 Feb 2025 | From R68899 | Check Availability |
08 Feb 2025 → 19 Feb 2025 | From R68899 | Check Availability |
22 Feb 2025 → 05 Mar 2025 | From R68899 | Check Availability |
15 Mar 2025 → 26 Mar 2025 | From R68899 | Check Availability |
14 Jun 2025 → 25 Jun 2025 | From R62399 | Check Availability |
21 Jun 2025 → 02 Jul 2025 | From R62399 | Check Availability |
07 Jul 2025 → 18 Jul 2025 | From R72199 | Check Availability |
12 Jul 2025 → 23 Jul 2025 | From R72199 | Check Availability |
19 Jul 2025 → 30 Jul 2025 | From R72199 | Check Availability |
26 Jul 2025 → 06 Aug 2025 | From R72199 | Check Availability |
02 Aug 2025 → 13 Aug 2025 | From R72199 | Check Availability |
09 Aug 2025 → 20 Aug 2025 | From R72199 | Check Availability |
16 Aug 2025 → 27 Aug 2025 | From R72199 | Check Availability |
23 Aug 2025 → 03 Sep 2025 | From R71899 | Check Availability |
30 Aug 2025 → 10 Sep 2025 | From R72199 | Check Availability |
06 Sep 2025 → 17 Sep 2025 | From R72199 | Check Availability |
13 Sep 2025 → 24 Sep 2025 | From R72199 | Check Availability |
27 Sep 2025 → 08 Oct 2025 | From R72199 | Check Availability |
04 Oct 2025 → 15 Oct 2025 | From R68899 | Check Availability |
18 Oct 2025 → 29 Oct 2025 | From R68899 | Check Availability |
25 Oct 2025 → 05 Nov 2025 | From R68899 | Check Availability |
01 Nov 2025 → 12 Nov 2025 | From R68899 | Check Availability |
15 Nov 2025 → 26 Nov 2025 | From R68899 | Check Availability |
06 Dec 2025 → 17 Dec 2025 | From R68899 | Check Availability |
13 Dec 2025 → 24 Dec 2025 | From R68899 | Check Availability |
20 Dec 2025 → 31 Dec 2025 | From R68899 | Check Availability |
27 Dec 2025 → 07 Jan 2026 | From R68899 | Check Availability |
Tour Length | 12 days |
---|---|
Group Size | Max 12, Avg 10 |
Starts & Ends | Starts: Moshi Ends: Stone Town |
Countries | Tanzania |
Overview | This 12-day Kilimanjaro combo tour allows you to tick off another item on your travel bucket list while traveling in opulence. Once you've scaled Africa's highest peak with the assistance of your CEO (Chief Experience Officer) and reliable guides—and after capturing an abundance of breathtaking views and vistas along the way—you'll go to Zanzibar to discover the flavors of the region at a spice farm. At Zanzibar's gorgeous beaches, you may spend your spare time snorkeling, scuba diving, or just relaxing on some well-earned R&R. |
Tour start → end dates | Price | Enquire |
---|---|---|
14 Dec 2024 → 25 Dec 2024 | From R77899 | Check Availability |
11 Jan 2025 → 22 Jan 2025 | From R71899 | Check Availability |
20 Jan 2025 → 31 Jan 2025 | From R71899 | Check Availability |
25 Jan 2025 → 05 Feb 2025 | From R71899 | Check Availability |
01 Feb 2025 → 12 Feb 2025 | From R77899 | Check Availability |
08 Feb 2025 → 19 Feb 2025 | From R77899 | Check Availability |
15 Mar 2025 → 26 Mar 2025 | From R77899 | Check Availability |
29 Mar 2025 → 09 Apr 2025 | From R77899 | Check Availability |
14 Jun 2025 → 25 Jun 2025 | From R71899 | Check Availability |
21 Jun 2025 → 02 Jul 2025 | From R71899 | Check Availability |
28 Jun 2025 → 09 Jul 2025 | From R71899 | Check Availability |
05 Jul 2025 → 16 Jul 2025 | From R83099 | Check Availability |
07 Jul 2025 → 18 Jul 2025 | From R83099 | Check Availability |
12 Jul 2025 → 23 Jul 2025 | From R83099 | Check Availability |
19 Jul 2025 → 30 Jul 2025 | From R83099 | Check Availability |
26 Jul 2025 → 06 Aug 2025 | From R83099 | Check Availability |
02 Aug 2025 → 13 Aug 2025 | From R83099 | Check Availability |
09 Aug 2025 → 20 Aug 2025 | From R83099 | Check Availability |
16 Aug 2025 → 27 Aug 2025 | From R83099 | Check Availability |
23 Aug 2025 → 03 Sep 2025 | From R83099 | Check Availability |
30 Aug 2025 → 10 Sep 2025 | From R83099 | Check Availability |
06 Sep 2025 → 17 Sep 2025 | From R83099 | Check Availability |
13 Sep 2025 → 24 Sep 2025 | From R83099 | Check Availability |
27 Sep 2025 → 08 Oct 2025 | From R83099 | Check Availability |
04 Oct 2025 → 15 Oct 2025 | From R77899 | Check Availability |
18 Oct 2025 → 29 Oct 2025 | From R77899 | Check Availability |
25 Oct 2025 → 05 Nov 2025 | From R77899 | Check Availability |
06 Dec 2025 → 17 Dec 2025 | From R77899 | Check Availability |
13 Dec 2025 → 24 Dec 2025 | From R77899 | Check Availability |
20 Dec 2025 → 31 Dec 2025 | From R77899 | Check Availability |
27 Dec 2025 → 07 Jan 2025 | From R77899 | Check Availability |
Tour Length | 12 days |
---|---|
Group Size | Max 16 |
Starts & Ends | Starts: Nairobi Ends: Nairobi |
Countries | Kenya, Tanzania |
Overview | Nothing can compare to encountering the legendary wildlife of the Serengeti and Masai Mara in the flesh. That’s why we’ve dedicated 12 full days to exploring this iconic safari circuit. Traverse incredible national parks where golden grasslands stretch onto the ends of the earth, watch wildebeest kick up the rich African dust as they migrate in their millions, and venture off track to isolated regions to meet local tribes world apart. The road is as diverse as it is unpredictable, so be prepared for adventure. Your tour requires participation from all group members. This entails assisting with the food preparation, washing of dishes, keeping the truck clean and the setting up the camp. Please keep in mind that flexibility and an open mind is needed on the trip. All guides are registered with the Field Guide Association of Southern Africa (FGASA). |
Tour start → end dates | Price | Enquire |
---|---|---|
10 Nov 2024 → 21 Nov 2024 | From R58560 | Check Availability |
24 Nov 2024 → 05 Dec 2024 | From R58560 | Check Availability |
08 Dec 2024 → 19 Dec 2024 | From 10% off! | Check Availability |
22 Dec 2024 → 02 Jan 2025 | From 10% off! | Check Availability |
16 Feb 2025 → 27 Feb 2025 | From R64620 | Check Availability |
02 Mar 2025 → 13 Mar 2025 | From R64620 | Check Availability |
16 Mar 2025 → 27 Mar 2025 | From R64620 | Check Availability |
30 Mar 2025 → 10 Apr 2025 | From R64620 | Check Availability |
13 Apr 2025 → 24 Apr 2025 | From R64620 | Check Availability |
27 Apr 2025 → 08 May 2025 | From R64620 | Check Availability |
11 May 2025 → 22 May 2025 | From R64620 | Check Availability |
25 May 2025 → 05 Jun 2025 | From R64620 | Check Availability |
08 Jun 2025 → 19 Jun 2025 | From R64620 | Check Availability |
22 Jun 2025 → 03 Jul 2025 | From R64620 | Check Availability |
06 Jul 2025 → 17 Jul 2025 | From R64620 | Check Availability |
20 Jul 2025 → 31 Jul 2025 | From R64620 | Check Availability |
03 Aug 2025 → 14 Aug 2025 | From R64620 | Check Availability |
17 Aug 2025 → 28 Aug 2025 | From R64620 | Check Availability |
31 Aug 2025 → 11 Sep 2025 | From R64620 | Check Availability |
14 Sep 2025 → 25 Sep 2025 | From R64620 | Check Availability |
28 Sep 2025 → 09 Oct 2025 | From R64620 | Check Availability |
12 Oct 2025 → 23 Oct 2025 | From R64620 | Check Availability |
26 Oct 2025 → 06 Nov 2025 | From R64620 | Check Availability |
09 Nov 2025 → 20 Nov 2025 | From R64620 | Check Availability |
23 Nov 2025 → 04 Dec 2025 | From R64620 | Check Availability |
07 Dec 2025 → 18 Dec 2025 | From R64620 | Check Availability |
21 Dec 2025 → 01 Jan 2026 | From R64620 | Check Availability |
Tour Length | 10 days |
---|---|
Group Size | Max 14 |
Starts & Ends | Starts: Nairobi Ends: Arusha |
Countries | Tanzania Kenya |
Overview | Spend 10 adventure-filled days camping under the midnight skies of the Masai Mara, touring the Serengeti, Ngorongoro Crater and Lake Manyara. Traveling with all-terrain vehicles cuts down on the time spent traveling and allows you to focus on engaging with the locals and tracking the big five! |
Tour start → end dates | Price | Enquire |
---|---|---|
17 Dec 2024 → 26 Dec 2024 | From R85599 | Check Availability |
24 Dec 2024 → 02 Jan 2025 | From R85599 | Check Availability |
14 Jan 2025 → 23 Jan 2025 | From R74499 | Check Availability |
04 Feb 2025 → 13 Feb 2025 | From R80499 | Check Availability |
18 Feb 2025 → 27 Feb 2025 | From R80499 | Check Availability |
18 Mar 2025 → 27 Mar 2025 | From R74499 | Check Availability |
27 May 2025 → 05 Jun 2025 | From R74499 | Check Availability |
17 Jun 2025 → 26 Jun 2025 | From R85599 | Check Availability |
08 Jul 2025 → 17 Jul 2025 | From R90799 | Check Availability |
15 Jul 2025 → 24 Jul 2025 | From R90799 | Check Availability |
22 Jul 2025 → 31 Jul 2025 | From R90799 | Check Availability |
29 Jul 2025 → 07 Aug 2025 | From R90799 | Check Availability |
05 Aug 2025 → 14 Aug 2025 | From R90799 | Check Availability |
07 Aug 2025 → 16 Aug 2025 | From R90799 | Check Availability |
12 Aug 2025 → 21 Aug 2025 | From R90799 | Check Availability |
19 Aug 2025 → 28 Aug 2025 | From R90799 | Check Availability |
26 Aug 2025 → 04 Sep 2025 | From R90799 | Check Availability |
28 Aug 2025 → 06 Sep 2025 | From R90799 | Check Availability |
02 Sep 2025 → 11 Sep 2025 | From R85599 | Check Availability |
09 Sep 2025 → 18 Sep 2025 | From R85599 | Check Availability |
23 Sep 2025 → 02 Oct 2025 | From R85599 | Check Availability |
25 Sep 2025 → 04 Oct 2025 | From R85599 | Check Availability |
30 Sep 2025 → 09 Oct 2025 | From R85599 | Check Availability |
14 Oct 2025 → 23 Oct 2025 | From R85599 | Check Availability |
21 Oct 2025 → 30 Oct 2025 | From R85599 | Check Availability |
28 Oct 2025 → 06 Nov 2025 | From R85599 | Check Availability |
11 Nov 2025 → 20 Nov 2025 | From R85599 | Check Availability |
18 Nov 2025 → 27 Nov 2025 | From R85599 | Check Availability |
25 Nov 2025 → 04 Dec 2025 | From R85599 | Check Availability |
16 Dec 2025 → 25 Dec 2025 | From R85599 | Check Availability |
23 Dec 2025 → 01 Jan 2026 | From R85599 | Check Availability |
06 Jan 2026 → 15 Jan 2026 | From R74499 | Check Availability |
13 Jan 2026 → 22 Jan 2026 | From R74499 | Check Availability |
20 Jan 2026 → 29 Jan 2026 | From R74499 | Check Availability |
27 Jan 2026 → 05 Feb 2026 | From R74499 | Check Availability |
03 Feb 2026 → 12 Feb 2026 | From R74499 | Check Availability |
17 Feb 2026 → 26 Feb 2026 | From R74499 | Check Availability |
24 Feb 2026 → 05 Mar 2026 | From R74499 | Check Availability |
17 Mar 2026 → 26 Mar 2026 | From R74499 | Check Availability |
24 Mar 2026 → 02 Apr 2026 | From R74499 | Check Availability |
31 Mar 2026 → 09 Apr 2026 | From R74499 | Check Availability |
26 May 2026 → 04 Jun 2026 | From R74499 | Check Availability |
02 Jun 2026 → 11 Jun 2026 | From R74499 | Check Availability |
09 Jun 2026 → 18 Jun 2026 | From R74499 | Check Availability |
16 Jun 2026 → 25 Jun 2026 | From R74499 | Check Availability |
23 Jun 2026 → 02 Jul 2026 | From R74499 | Check Availability |
07 Jul 2026 → 16 Jul 2026 | From R74499 | Check Availability |
14 Jul 2026 → 23 Jul 2026 | From R74499 | Check Availability |
